←Back to overview
Property · Heath Hayes and Wimblebury
Property sales in Heath Hayes and Wimblebury
162 residential transactions recorded in the past 12 months.
Median price
£233,500
Sales (12m)
162
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Heath Hayes and Wimblebury
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Semi-detached | 49 | £220,000 |
| Detached | 36 | £357,000 |
| Terraced | 23 | £199,000 |
| Flat/Maisonette | 9 | £119,000 |
| Other | 3 | £244,500 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 04 Sept 2026 | Almond Close, Cannock | WS11 7WE | Semi-detached | Freehold | £220,000 |
| 04 Sept 2026 | Hodson Way, Cannock | WS11 7ZQ | Semi-detached | Freehold | £170,000 |
| 28 Aug 2026 | Mill Crescent, Cannock | WS11 7ZF | Semi-detached | Freehold | £190,000 |
| 28 Aug 2026 | Hopton Meadow, Cannock | WS12 3XX | Detached | Freehold | £288,000 |
| 13 Aug 2026 | Langholm Drive, Cannock | WS12 2TP | Terraced | Freehold | £217,000 |
| 07 Aug 2026 | Haymaker Way, Wimblebury | WS12 0FU | Semi-detached | Freehold | £220,000 |
| 07 Aug 2026 | Elder Close, Cannock | WS11 7WB | Semi-detached | Leasehold | £214,000 |
| 07 Aug 2026 | Haymaker Way, Wimblebury | WS12 0FU | Semi-detached | Freehold | £223,500 |
| 07 Aug 2026 | Barn Way, Cannock | WS12 0FP | Detached | Freehold | £187,500 |
| 07 Aug 2026 | Sapphire Drive, Cannock | WS11 7FY | Detached | Freehold | £425,000 |
| 07 Aug 2026 | Heath Way, Cannock | WS11 7WA | Flat/Maisonette | Leasehold | £80,000 |
| 31 Jul 2026 | Cannock Road, Heath Hayes | WS12 3HA | Detached | Freehold | £232,000 |
| 31 Jul 2026 | Harebell Close, Cannock | WS12 3XA | Detached | Freehold | £425,000 |
| 31 Jul 2026 | Horseshoe Drive, Cannock | WS12 0FR | Semi-detached | Freehold | £200,000 |
| 28 Jul 2026 | Van Gogh Close, Cannock | WS11 7GP | Semi-detached | Freehold | £180,000 |
| 23 Jul 2026 | Otterburn Close, Cannock | WS12 2TW | Terraced | Freehold | £205,000 |
| 17 Jul 2026 | Gorsemoor Road, Cannock | WS12 3HR | Detached | Freehold | £307,500 |
| 17 Jul 2026 | Gorsemoor Road, Cannock | WS12 3HW | Other | Freehold | £244,500 |
| 15 Jul 2026 | Diamond Grove, Cannock | WS11 7FT | Detached | Freehold | £298,000 |
| 10 Jul 2026 | Watersmead Close, Cannock | WS12 2GJ | Terraced | Freehold | £240,000 |
| 10 Jul 2026 | Newlands Court, Cannock | WS12 3YS | Detached | Freehold | £380,000 |
| 10 Jul 2026 | New Park Close, Heath Hayes | WS12 3JA | Semi-detached | Freehold | £260,000 |
| 10 Jul 2026 | Nuthatch Close, Cannock | WS11 7LS | Semi-detached | Freehold | £252,000 |
| 06 Jul 2026 | Michigan Close, Cannock | WS11 7YJ | Detached | Leasehold | £405,000 |
| 02 Jul 2026 | Heritage Park, Cannock | WS11 7LT | Other | Leasehold | £378,000 |
| 30 Jun 2026 | Boston Close, Heath Hayes | WS12 2SN | Terraced | Freehold | £165,000 |
| 26 Jun 2026 | Holt Crescent, Cannock | WS11 7ZA | Terraced | Freehold | £188,000 |
| 26 Jun 2026 | Cannock Road, Heath Hayes | WS12 3HA | Detached | Freehold | £195,000 |
| 22 Jun 2026 | St Johns Court, Heath Hayes | WS12 2SZ | Flat/Maisonette | Leasehold | £101,000 |
| 19 Jun 2026 | Hednesford Road, Heath Hayes | WS12 3HY | Flat/Maisonette | Leasehold | £152,500 |
| 19 Jun 2026 | Sapphire Drive, Cannock | WS11 7FY | Semi-detached | Freehold | £380,000 |
| 05 Jun 2026 | Turner Close, Cannock | WS11 7GR | Terraced | Freehold | £168,000 |
| 29 May 2026 | Knighton Road, Cannock | WS12 2SD | Semi-detached | Leasehold | £250,000 |
| 29 May 2026 | Watersmead Close, Cannock | WS12 2GJ | Terraced | Freehold | £212,500 |
| 28 May 2026 | Condor Grove, Cannock | WS12 3YB | Detached | Freehold | £366,000 |
| 27 May 2026 | Bank Street, Cannock | WS12 2ER | Terraced | Freehold | £253,000 |
| 27 May 2026 | Deavall Way, Cannock | WS11 7ZB | Detached | Freehold | £310,000 |
| 27 May 2026 | Mill Crescent, Cannock | WS11 7ZF | Terraced | Freehold | £222,000 |
| 22 May 2026 | Cannock Road, Heath Hayes | WS12 3HF | Terraced | Freehold | £342,170 |
| 22 May 2026 | Badgers Way, Heath Hayes | WS12 3XQ | Terraced | Freehold | £260,000 |
| 21 May 2026 | Chapel Street, Heath Hayes | WS12 3HE | Semi-detached | Freehold | £110,000 |
| 21 May 2026 | Salisbury Drive, Cannock | WS12 3YP | Detached | Freehold | £445,000 |
| 21 May 2026 | Hodnet Place, Cannock | WS11 7YF | Detached | Freehold | £310,000 |
| 21 May 2026 | Chapel Street, Heath Hayes | WS12 3HE | Semi-detached | Freehold | £110,000 |
| 19 May 2026 | Brampton Drive, Cannock | WS12 2DT | Terraced | Leasehold | £115,000 |
| 18 May 2026 | Strauss Drive, Cannock | WS11 7UD | Detached | Freehold | £390,000 |
| 15 May 2026 | Gorsemoor Road, Cannock | WS12 3TG | Detached | Freehold | £383,000 |
| 14 May 2026 | Bank Street, Cannock | WS12 2ER | Semi-detached | Freehold | £252,000 |
| 07 May 2026 | Gorsemoor Road, Cannock | WS12 3HW | Semi-detached | Freehold | £205,000 |
| 01 May 2026 | John Street, Wimblebury | WS12 0RN | Terraced | Freehold | £225,000 |
| 30 Apr 2026 | Albany Drive, Cannock | WS12 2GQ | Detached | Freehold | £425,000 |
| 30 Apr 2026 | Primrose Meadow, Cannock | WS11 7FN | Semi-detached | Freehold | £155,000 |
| 28 Apr 2026 | Charterfield Drive, Heath Hayes | WS12 3XH | Semi-detached | Freehold | £255,000 |
| 27 Apr 2026 | Stafford Street, Cannock | WS12 2EH | Terraced | Freehold | £147,000 |
| 24 Apr 2026 | Hednesford Road, Heath Hayes | WS12 3HL | Detached | Freehold | £285,000 |
| 21 Apr 2026 | Cannock Road, Heath Hayes | WS12 3HZ | Flat/Maisonette | Leasehold | £137,500 |
| 20 Apr 2026 | Adelaide Drive, Cannock | WS12 2GP | Detached | Freehold | £357,000 |
| 17 Apr 2026 | Holt Crescent, Cannock | WS11 7ZA | Semi-detached | Freehold | £182,000 |
| 17 Apr 2026 | Holt Crescent, Cannock | WS11 7ZA | Semi-detached | Freehold | £198,000 |
| 17 Apr 2026 | Sidon Hill Way, Cannock | WS11 7GE | Flat/Maisonette | Leasehold | £92,000 |
| 09 Apr 2026 | Bank Street, Cannock | WS12 2ES | Semi-detached | Freehold | £220,000 |
| 08 Apr 2026 | Langtree Close, Cannock | WS12 3TT | Semi-detached | Leasehold | £280,000 |
| 08 Apr 2026 | Clover Meadows, Cannock | WS12 3XZ | Detached | Freehold | £400,000 |
| 27 Mar 2026 | Apple Walk, Cannock | WS11 7WQ | Semi-detached | Freehold | £175,000 |
| 26 Mar 2026 | Avenue Road, Cannock | WS12 2DY | Semi-detached | Freehold | £238,000 |
| 26 Mar 2026 | Condor Grove, Cannock | WS12 3YB | Detached | Leasehold | £405,000 |
| 23 Mar 2026 | Wimblebury Road, Heath Hayes | WS12 2EP | Terraced | Freehold | £181,000 |
| 23 Mar 2026 | Avenue Road, Cannock | WS12 2DY | Semi-detached | Freehold | £264,600 |
| 20 Mar 2026 | Van Gogh Close, Cannock | WS11 7GP | Terraced | Freehold | £185,000 |
| 18 Mar 2026 | Bank Street, Cannock | WS12 2ER | Terraced | Freehold | £118,000 |
| 18 Mar 2026 | Bank Street, Cannock | WS12 2ER | Terraced | Freehold | £108,000 |
| 16 Mar 2026 | Partridge Close, Cannock | WS11 7LA | Semi-detached | Freehold | £167,000 |
| 06 Mar 2026 | Apple Walk, Cannock | WS11 7WQ | Flat/Maisonette | Leasehold | £90,000 |
| 06 Mar 2026 | Bank Street, Cannock | WS12 2ER | Semi-detached | Freehold | £237,000 |
| 06 Mar 2026 | John Street, Wimblebury | WS12 2RL | Terraced | Freehold | £185,000 |
| 05 Mar 2026 | Keys Park Road, Cannock | WS12 2GW | Detached | Freehold | £350,000 |
| 27 Feb 2026 | Hednesford Road, Heath Hayes | WS12 3DZ | Semi-detached | Freehold | £220,000 |
| 27 Feb 2026 | John Street, Wimblebury | WS12 2RL | Semi-detached | Freehold | £197,000 |
| 27 Feb 2026 | Heathland Close, Cannock | WS12 3XB | Semi-detached | Freehold | £235,000 |
| 26 Feb 2026 | Strauss Drive, Cannock | WS11 7UD | Detached | Freehold | £322,000 |
| 20 Feb 2026 | Hednesford Road, Heath Hayes | WS12 3EA | Flat/Maisonette | Leasehold | £150,000 |
| 19 Feb 2026 | Hobby Way, Cannock | WS11 7JY | Flat/Maisonette | Leasehold | £119,000 |
| 09 Feb 2026 | Harebell Close, Cannock | WS12 3XA | Semi-detached | Freehold | £250,000 |
| 06 Feb 2026 | Marigold Close, Cannock | WS11 7FP | Detached | Leasehold | £390,000 |
| 06 Feb 2026 | Fremantle Drive, Cannock | WS12 2GY | Terraced | Freehold | £182,500 |
| 06 Feb 2026 | Alston Close, Cannock | WS12 2DU | Detached | Freehold | £290,000 |
| 02 Feb 2026 | Brooklyn Road, Cannock | WS12 3HP | Semi-detached | Freehold | £175,000 |
| 30 Jan 2026 | Brisbane Way, Cannock | WS12 2GR | Detached | Freehold | £450,000 |
| 28 Jan 2026 | Foxhill Close, Cannock | WS12 3XD | Semi-detached | Freehold | £255,000 |
| 26 Jan 2026 | Langholm Drive, Cannock | WS12 2TP | Semi-detached | Freehold | £285,000 |
| 16 Jan 2026 | Wimblebury Road, Cannock | WS12 0FW | Semi-detached | Freehold | £210,000 |
| 16 Jan 2026 | Harebell Close, Cannock | WS12 3XA | Semi-detached | Freehold | £215,000 |
| 16 Jan 2026 | Heritage Park, Cannock | WS11 7LT | Other | Leasehold | £170,000 |
| 09 Jan 2026 | Grouse Way, Cannock | WS11 7LF | Detached | Freehold | £312,000 |
| 09 Jan 2026 | Highfield Road, Cannock | WS12 2DX | Terraced | Freehold | £212,500 |
| 09 Jan 2026 | Ansty Drive, Cannock | WS12 3TZ | Semi-detached | Leasehold | £236,000 |
| 06 Jan 2026 | Chapel Street, Heath Hayes | WS12 3HE | Semi-detached | Freehold | £116,000 |
| 19 Dec 2025 | Glover Street, Cannock | WS12 2RS | Semi-detached | Freehold | £190,000 |
| 19 Dec 2025 | Gorsemoor Road, Cannock | WS12 3HW | Semi-detached | Freehold | £170,000 |
| 18 Dec 2025 | Ansty Drive, Cannock | WS12 3TZ | Detached | Freehold | £255,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Heath Hayes and Wimblebury. Crown copyright.