←Back to overview
Crime · Heath Hayes and Wimblebury
Reported crime in Heath Hayes and Wimblebury
667 incidents logged with the police in the past 12 months, around 50 per 1,000 residents.
Total incidents
667
Rate / 1,000
50
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 336 | 50% |
| Anti social behaviour | 84 | 13% |
| Shoplifting | 55 | 8% |
| Public order | 47 | 7% |
| Criminal damage and arson | 37 | 6% |
| Vehicle crime | 33 | 5% |
| Other theft | 28 | 4% |
| Burglary | 15 | 2% |
| Drugs | 12 | 2% |
| Other crime | 9 | 1% |
| Robbery | 5 | 1% |
| Theft from the person | 3 | 0% |
| Possession of weapons | 2 | 0% |
| Bicycle theft | 1 | 0% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 21 | 18 | 25 | 22 | 23 | 26 | 26 | 21 | 33 | 51 | 37 | 33 | 336 |
| Anti social behaviour | 3 | 6 | 3 | 6 | 7 | 5 | 3 | 13 | 8 | 12 | 8 | 10 | 84 |
| Shoplifting | 3 | 3 | 8 | 2 | 7 | 5 | 4 | 8 | 1 | 5 | 4 | 5 | 55 |
| Public order | 2 | 5 | 4 | 4 | 4 | 3 | 3 | 5 | 8 | 2 | 5 | 2 | 47 |
| Criminal damage and arson | 3 | 2 | 6 | 3 | 1 | 1 | 8 | 2 | 2 | 2 | 3 | 4 | 37 |
| Vehicle crime | 4 | 2 | 2 | 2 | 8 | 3 | 1 | 2 | 2 | 4 | 1 | 2 | 33 |
| Other theft | 3 | 3 | 3 | 1 | 4 | 2 | 2 | 4 | 3 | 2 | 1 | 28 | |
| Burglary | 1 | 1 | 2 | 2 | 1 | 3 | 3 | 2 | 15 | ||||
| Drugs | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 12 | ||||
| Other crime | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | ||||
| Robbery | 1 | 2 | 1 | 1 | 5 | ||||||||
| Theft from the person | 1 | 1 | 1 | 3 | |||||||||
| Possession of weapons | 1 | 1 | 2 | ||||||||||
| Bicycle theft | 1 | 1 | |||||||||||
| Total | 43 | 42 | 50 | 45 | 56 | 52 | 51 | 57 | 61 | 83 | 65 | 62 | 667 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Heath Hayes and Wimblebury, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 13,412.