←Back to overview
Businesses · Heath Hayes and Wimblebury
Businesses in Heath Hayes and Wimblebury
930 active companies registered locally, about 69 per 1,000 residents.
Active companies
930
Per 1,000 residents
69
New in 12 months
118
Sectors
20
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 164 | 18% |
| Professional services | 130 | 14% |
| Real estate | 125 | 14% |
| Retail & wholesale | 82 | 9% |
| Finance | 75 | 8% |
| Admin & support | 69 | 7% |
| Manufacturing | 59 | 6% |
| Tech & media | 55 | 6% |
| Other services | 43 | 5% |
| Hospitality | 29 | 3% |
| Healthcare | 29 | 3% |
| Transport & storage | 21 | 2% |
| Education | 11 | 1% |
| Arts & leisure | 11 | 1% |
| Households & property management | 8 | 1% |
| Dormant companies | 5 | 1% |
| Agriculture | 2 | 0% |
| Utilities | 2 | 0% |
| Public administration | 2 | 0% |
| Mining | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.