←Back to overview
Compare · Heath Hayes and Wimblebury
Heath Hayes and Wimblebury vs Haunton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heath Hayes and Wimblebury Staffordshire | Haunton Clifton Campville parish, Staffordshire |
|---|---|---|
| Local figures cover | Heath Hayes and Wimblebury parish | Clifton Campville parish |
| Population | 13,389 | 861 |
| Median property price | £233,500 | £311,000 |
| Sales (12 months) | 162 | 6 |
| Crime per 1,000 | 50 | 40 |
| Avg broadband (Mbps) | 97.3 | 106.7 |
| Full fibre (% of postcodes) | 98% | 31% |
| Schools in the area | 10 | 3 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 930 | 37 |
| River/sea flood risk | Very low | High |
| Nearest station | Hednesford | Tamworth High Level |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers