←Back to overview
Local trades · Heath Hayes
Trades in and around Heath Hayes
600 registered builders, electricians, plumbers and other trades in WS12, with those based in the parish of Heath Hayes and Wimblebury first.
The figures on this page are for the parish of Heath Hayes and Wimblebury, which includes Heath Hayes. There are no separate figures for Heath Hayes. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to heathhayes.uk. Register your interest and we’ll be in touch.
Trades on file
600
In Heath Hayes
173
Trade types
16
Postcode district
WS12
All 600Builders 203Electricians 76Plumbing & heating 59Roofers 16Joiners & carpenters 22Plasterers 20Painters & decorators 16Flooring & tiling 12Glaziers 10Groundworks & demolition 9Gardeners & landscapers 21Cleaners 19Garages & mechanics 55Removals 9Appliance repair 1Hair & beauty 52
Based in Heath Hayes
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Alto Renovations Ltd | Joiners & carpenters | WS11 7YN | 2023 |
| Benbow Carpentry Ltd | Joiners & carpenters | WS11 7GS | 2024 |
| Levelbest Carpenters Ltd | Joiners & carpenters | WS12 3YP | 2010 |
| Paul Fowler (Carpentry) Ltd | Joiners & carpenters | WS11 7YL | 2008 |
| Rozier Installations Ltd | Joiners & carpenters | WS12 2RY | 2024 |
| Staffordshire Sheds Ltd | Joiners & carpenters | WS12 2DY | 2010 |
| Valley Pods Luxury Manufacturers Ltd | Joiners & carpenters | WS12 3DZ | 2025 |
Elsewhere in WS12
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Agj Carpentry Services Ltd | Joiners & carpenters | WS11 0EJ | 2024 |
| Aj Bacon Carpenters Ltd | Joiners & carpenters | WS11 0XE | 2015 |
| Ambrose Carpentry Ltd | Joiners & carpenters | WS11 1BP | 2023 |
| Auger Contracts Ltd | Joiners & carpenters | WS11 0ET | 2003 |
| Chase Joinery Ltd | Joiners & carpenters | WS11 7XN | 2003 |
| Classic Woodcraft Ltd | Joiners & carpenters | WS12 1AG | 2012 |
| Colgrave Carpentry Ltd | Joiners & carpenters | WS11 0EJ | 2015 |
| Coton Interiors Ltd | Joiners & carpenters | WS12 2GL | 2014 |
| Farr Stairs Ltd | Joiners & carpenters | WS12 1AG | 2024 |
| Fleetwood Building Services Ltd | Joiners & carpenters | WS11 9TJ | 2008 |
| G P Custom Ltd | Joiners & carpenters | WS12 1JB | 2014 |
| Jaie Management Ltd | Joiners & carpenters | WS12 4EP | 2025 |
| Jlb Carpentry Ltd | Joiners & carpenters | WS11 0XE | 2015 |
| Joyce & Reddington Holdings Ltd | Joiners & carpenters | WS11 9TJ | 1999 |
| Kitchen Faces Ltd | Joiners & carpenters | WS12 0QU | 2017 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.