←Back to overview
Compare · Heath Hayes
Heath Hayes vs Heath Town
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heath Hayes Heath Hayes and Wimblebury parish, Staffordshire | Heath Town West Midlands |
|---|---|---|
| Local figures cover | Heath Hayes and Wimblebury parish | Central Heath Town |
| Population | 13,389 | n/a |
| Median property price | £233,500 | £175,000 |
| Sales (12 months) | 162 | 143 |
| Crime per 1,000 | 50 | 207 |
| Avg broadband (Mbps) | 97.3 | 174.9 |
| Full fibre (% of postcodes) | 98% | 98% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 930 | 1,174 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Hednesford | Wolverhampton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers